Family: | Coradia | ||||||||
Series: | Régiolis | ||||||||
Build: | Alstom 2011 (17) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 360 seats | ||||||||
Formation: | 4 cars (2M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 71.6 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 4.29 m | ||||||||
Axle load: | 20 t | ||||||||
Electric systems: | 25 kV AC 50 Hz 1.5 kV DC 15 kV AC 16.7 Hz |
||||||||
Power output: | 1700 kW |
||||||||
Source: | fr.wikipedia.org | ||||||||
Z 31500: Three Current Regional Version, Axle Configuration Bo'+2'+2'+2'+Bo'Length: 71.6m |