Series: | Genesis | ||||||||
Build: | GE 1992−2001 (50) | ||||||||
Top speed: | 177 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 21.03 m | ||||||||
Width: | 3.05 m | ||||||||
Height: | 4.37 m | ||||||||
Weight: | 137 t | ||||||||
Electric systems: | 750 V DC |
||||||||
Prime mover: | GE 7FDL-12 | ||||||||
Power output: | 2400 kW |
||||||||
Tractive effort: | 276 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Model: P32AC-DM - 110 mph (180 km/h), 3,200 hp (2,400 kW), HEP, with Dual Power 650 VDC third rail capability |
AMTK P32AC-DM | Amtrak National Railroad Passenger Corporation | 4 | |
MNCW P32AC-DM | MTA Metro-North Railroad | 4 |