Series: | SJ Rc | ||||||||
Build: | ASEA 1985−1988 (100) | ||||||||
Top speed: | 135 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 15.52 m | ||||||||
Weight: | 78 t | ||||||||
Power output: | 3600 kW |
||||||||
Tractive effort: | 290 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Rc4P: Postal service, Units with 160km/h gears. |
Green Cargo Rc4 | Green Cargo AB | 21 | |
Green Cargo Rc4P | Green Cargo AB | 3 | |
IBAB Rc4 | Inlandsbanan | 1 | |
NRFAB Rc4 | Nordic Re-Finance AB | 1 | |
SJ Rc4 | Sweden Railways | 5 | |
STAB Rc4 | Svensk Tågkraft AB | 1 |