Series: | Coradia Stream | ||||||||
Build: | Alstom 2019 | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 321, 2nd class 321 seats | ||||||||
Formation: | 4 cars (2M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'2'2'2'Bo' | ||||||||
Train length: | 84.2 m | ||||||||
Width: | 2.82 m | ||||||||
Height: | 4.28 m | ||||||||
Weight: | 143.5 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Source: | it.wikipedia.org | ||||||||
Wheelbase:2.7 m |