Series: | BR25 | ||||||||
Build: | Beyer & Peacock, Crewe Works, Darlington Works, Derby Works | ||||||||
Top speed: | 145 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 15.39 m | ||||||||
Width: | 2.77 m | ||||||||
Height: | 3.86 m | ||||||||
Prime mover: | Sulzer 6LDA28-B | ||||||||
Power output: | 932 kW |
||||||||
Tractive effort: | 170 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 25026–25082 |
@private-uk 25/1 | Private owners group | 2 | |
@private-uk 25/1 | Private owners group | 0 | |
BR 25/1 | British Railways Board | 3 | |
NNR 25/1 | North Norfolk Railway | 1 |