Series: | Coradia Stream | ||||||||
Build: | Alstom 2019 | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 239, 2nd class 239 seats | ||||||||
Formation: | 3 cars (2M1T) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'(2')(2')Bo' | ||||||||
Train length: | 65.7 m | ||||||||
Width: | 4.28 m | ||||||||
Height: | 2.82 m | ||||||||
Weight: | 118.5 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Source: | it.wikipedia.org | ||||||||
Wheelbase: 2.7m |
FS ETR 103 | Italian State Railways | 7 | |
Trenord ETR 103 | Trenitalia-LeNord | 2 | |
TTX ETR 103 | Trenitalia-TPER | 1 |