Build: | AEI, BRC&W 1959−1964 (25) | ||||||||
Top speed: | 161 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 17.22 m | ||||||||
Width: | 2.65 m | ||||||||
Height: | 3.77 m | ||||||||
Weight: | 81 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 2390 kW |
||||||||
Tractive effort: | 222 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: E3001–E3023, E3096, E3097; later 81001–81022 |