Series: | BR 47 | ||||||||
Build: | Brush Traction | ||||||||
Top speed: | 153 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Length: | 19.38 m | ||||||||
Width: | 2.69 m | ||||||||
Height: | 3.9 m | ||||||||
Prime mover: | Sulzer 12LDA28-C | ||||||||
Tractive effort: | 267 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 47301-47381 |
BR 47/3 | British Railways Board | 2 | |
CRSHU 047 | Continental Railway Solution | 1 | |
Nemesis Rail 47/3 | Nemesis Rail | 1 |