Series: | ED9 | ||||||||
Build: | DMZ 2000 | ||||||||
Top speed: | 130 km/h | ||||||||
Capacity: | 1050 seats | ||||||||
Formation: | 10 cars (5M) | ||||||||
Gauge: | 1520 mm | ||||||||
Car length: | 22.06 m | ||||||||
Width: | 3.52 m | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 4400 kW |
||||||||
Source: | ru.wikipedia.org | ||||||||
Possible formation: 4, 6, 7, 8, 9, 10, 11 cars. Numbering: 0028, 0030-0060, 0062-0075, 0077, 0079-0082, 0084-0085, 0087-0091, 0093-0094, 0096-0099, 0101-0102, 0105-0106, 0108-0113, 0115-0118, 0127-0164, 0168-... |