Family: | Vectron | ||||||||
Series: | Vectron Dual Mode | ||||||||
Build: | Siemens 2021 | ||||||||
Top speed: | 120 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 20.5 m | ||||||||
Width: | 3.02 m | ||||||||
Height: | 4.22 m | ||||||||
Axle load: | 21 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz |
||||||||
Prime mover: | Cummins QST 30-L | ||||||||
Power output: | 2210 kW |
||||||||
Tractive effort: | 300 kN |
||||||||
Source: | de.wikipedia.org | ||||||||
Data PDF: | assets.new.siemens.com | ||||||||
E-Betrieb: max. 2.210kW Dieselbetrieb: 750kW, max. 926kW |