Family: | Vectron | ||||||||
Series: | Vectron | ||||||||
Build: | Siemens 2022 | ||||||||
Top speed: | 230 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 18.98 m | ||||||||
Width: | 3.01 m | ||||||||
Height: | 4.25 m | ||||||||
Weight: | 90 t | ||||||||
Electric systems: | 25 kV AC 50 Hz 15 kV AC 16.7 Hz 3 kV DC 1.5 kV DC |
||||||||
Power output: | 6400 kW |
||||||||
Tractive effort: | 320 kN |
||||||||
Source: | de.wikipedia.org | ||||||||
Data PDF: | assets.new.siemens.com | ||||||||
https://www.elektrolokarchiv.de/index.php?nav=1407582&lang=..trait |