Series: | ATM M1 Serie 600/700 | ||||||||
Build: | Ansaldo, OMS, SOCIMI 1986−1989 (28) | ||||||||
Top speed: | 90 km/h | ||||||||
Capacity: | 32 seats | ||||||||
Formation: | 4 cars (2M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Car length: | 17.45 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 3.51 m | ||||||||
Weight: | 29.5 t | ||||||||
Electric systems: | 750 V DC (3rd rail) |
||||||||
Power output: | 400 kW |
||||||||
Source: | it.wikipedia.org | ||||||||
Numbering 601-628 |