Series: | TER2N | ||||||||
Build: | ANF, Alstom | ||||||||
Top speed: | 140 km/h | ||||||||
Capacity: | 1st class 19, 2nd class 155 seats | ||||||||
Formation: | 2 cars (1M) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 52.5 m | ||||||||
Width: | 2.82 m | ||||||||
Height: | 4.32 m | ||||||||
Weight: | 124 t | ||||||||
Electric systems: | 25 kV AC 50 Hz 1.5 kV DC |
||||||||
Power output: | 1500 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 23501-23580 |