Fiddlers Ferry is a 2000MW coal fired power station near Warrington that today only generates from October through to April. Coal shipments have recently restarted in preparation for the 2017/2018 winter period. |
Series: | Class 66 | ||||||||
Build: | EMD | ||||||||
Top speed: | 120 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Width: | 2.64 m | ||||||||
Height: | 3.9 m | ||||||||
Weight: | 127 t | ||||||||
Power output: | 2385 kW |
||||||||
Tractive effort: | 260 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 66701–66732 |