Series: | New Pendolino | ||||||||
Build: | Alstom 2006−2008 (12) | ||||||||
Top speed: | 250 km/h | ||||||||
Capacity: | 440, 1st class 110, 2nd class 330 seats | ||||||||
Formation: | 7 cars (4M3T) | ||||||||
Gauge: | 1435 mm | ||||||||
Car length: | 26.2 m | ||||||||
Train length: | 187.4 m | ||||||||
Width: | 2.83 m | ||||||||
Height: | 4.1 m | ||||||||
Weight: | 387 t | ||||||||
Electric systems: | 25 kV AC 50 Hz 3 kV DC |
||||||||
Power output: | 5520 kW |
||||||||
Source: | de.wikipedia.org | ||||||||
Numbering: 001-012 |