Family: | Mat 54 | ||||||||
Series: | Mat 54 | ||||||||
Build: | Werkspoor, Heemaf | ||||||||
Top speed: | 140 km/h | ||||||||
Capacity: | 1st class 24, 2nd class 96 seats | ||||||||
Formation: | 2 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'2'+2'Bo' | ||||||||
Train length: | 50.4 m | ||||||||
Weight: | 110 t | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 680 kW |
||||||||
Source: | nl.wikipedia.org | ||||||||
Numbering: 371-393 |