Family: | Desiro Double Deck | ||||||||
Series: | DesiroDD | ||||||||
Build: | Siemens, Stadler 2005−2009 (61) | ||||||||
Top speed: | 140 km/h | ||||||||
Capacity: | 1st class 74, 2nd class 301 seats | ||||||||
Formation: | 4 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+2'2'+Bo'Bo' | ||||||||
Train length: | 100 m | ||||||||
Width: | 2.78 m | ||||||||
Height: | 4.6 m | ||||||||
Weight: | 225 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz |
||||||||
Power output: | 3200 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 001-061 |