Series: | SJ Rc | ||||||||
Build: | ASEA 1969−1975 (100) | ||||||||
Top speed: | 135 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 15.52 m | ||||||||
Weight: | 78 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz |
||||||||
Power output: | 3600 kW |
||||||||
Tractive effort: | 290 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 1027-1056 |
Green Cargo Rc2 | Green Cargo AB | 7 | |
SJ Rc2 | Sweden Railways | 4 | |
STAB Rc2 | Svensk Tågkraft AB | 1 | |
TÅGAB Rc2 | Tågakeriet i Bergslagen | 7 |