Series: | CAF440 | ||||||||
Build: | CAF, Macosa 1974−1985 | ||||||||
Refurbished: | 1994 (55) | ||||||||
Top speed: | 140 km/h | ||||||||
Formation: | 3 cars (1M) | ||||||||
Gauge: | 1668 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+2'2' | ||||||||
Train length: | 80.16 m | ||||||||
Width: | 2.9 m | ||||||||
Height: | 4.26 m | ||||||||
Weight: | 150 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 1160 kW |
||||||||
Source: | ferrocarriles.wikia.com | ||||||||
Numbering: http://www.listadotren.es/motor/series.php?id=209 |