Series: | RENFE 446 | ||||||||
Build: | CAF, GEC Alsthom, Siemens, ABB, GEC Alsthom 1992−2001 | ||||||||
Top speed: | 120 km/h | ||||||||
Formation: | 3 cars (2M) | ||||||||
Gauge: | 1668 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+Bo'Bo | ||||||||
Train length: | 75.99 m | ||||||||
Width: | 2.9 m | ||||||||
Height: | 4.18 m | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 2400 kW |
||||||||
Source: | es.wikipedia.org | ||||||||
Renfe numbering scheme M+R+M: http://listadotren.es/motor/series.php?id=50 |