Series: | DB 101 | ||||||||
Build: | Bombardier 2002−2003 | ||||||||
Top speed: | 160 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 19.9 m | ||||||||
Width: | 2.95 m | ||||||||
Weight: | 90 t | ||||||||
Electric systems: | 25 kV AC 60 Hz 12 kV AC 25 Hz 12.5 kV AC 60 Hz |
||||||||
Power output: | 5300 kW |
||||||||
Tractive effort: | 316 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 4600–4628 |