Family: | ICE | ||||||||
Series: | Velaro | ||||||||
Build: | Siemens 2013−2020 (17) | ||||||||
Top speed: | 300 km/h | ||||||||
Capacity: | 519, 1st class 45, 2nd class 426 seats | ||||||||
Formation: | 8 cars (4M4T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 200.72 m | ||||||||
Width: | 2.92 m | ||||||||
Height: | 4.34 m | ||||||||
Axle load: | 17 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 8000 kW |
||||||||
Source: | de.wikipedia.org | ||||||||
UIC Axle: Bo’Bo’+2’2’+Bo’Bo’+2’2’ +2’2’+Bo’Bo’+2’2’+Bo’Bo’ TCDD HT80001: Velaro D TCDD HT80101-HT80118: Velaro TR UIC Numbering of the single cars: Example 80102: 93 75 9801 021+022+023+024+025+026+027+028 |