Series: | Lok 2000 | ||||||||
Build: | SLM, ABB, Adtranz, Bombardier 1995−2003 (46) | ||||||||
Top speed: | 210 km/h | ||||||||
Gauge: | 1524 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 19.02 m | ||||||||
Width: | 3 m | ||||||||
Height: | 4.31 m | ||||||||
Weight: | 82 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 6000 kW |
||||||||
Tractive effort: | 280 kN |
||||||||
Source: | de.wikipedia.org | ||||||||
Numbering: 3201–3246 |