Series: | SS7 韶山7 | ||||||||
Build: | Datong 1999−2002 (59) | ||||||||
Top speed: | 170 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'Bo' | ||||||||
Length: | 22.02 m | ||||||||
Width: | 3.11 m | ||||||||
Height: | 4.12 m | ||||||||
Weight: | 126 t | ||||||||
Axle load: | 22 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Tractive effort: | 245 kN |
||||||||
Source: | zh.wikipedia.org | ||||||||
0001-0058, 0631 |