Series: | SS7 韶山7 | ||||||||
Build: | Dalian, Datong 2001−2006 (146) | ||||||||
Top speed: | 170 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Width: | 3.1 m | ||||||||
Height: | 4.12 m | ||||||||
Weight: | 126 t | ||||||||
Axle load: | 21 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Tractive effort: | 245 kN |
||||||||
Source: | zh.wikipedia.org | ||||||||
0001-0140, 7001-7004, 6001, 6002 |