Series: | VL10 | ||||||||
Build: | NEVZ, TEVZ 1961−1977 | ||||||||
Refurbished: | ChERZ 2004 | ||||||||
Top speed: | 100 km/h | ||||||||
Gauge: | 1520 mm | ||||||||
UIC axles: | Bo'Bo'+Bo'Bo' | ||||||||
Length: | 30.44 m | ||||||||
Width: | 3.16 m | ||||||||
Height: | 5.12 m | ||||||||
Weight: | 184 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 4600 kW |
||||||||
Source: | ru.wikipedia.org | ||||||||
Refurbished by ChERZ. New cab and multiple union system installed. |