1042.5 | CBB 1042.5 ÖBB 1042.5 |
1044 | ÖBB 1044 |
1144 | ÖBB 1144 Pro-Lok 1144 |
405.95 | ZSSK 405.95 |
AB BDeh 4/4 | AB BDeh 4/4 |
ABDe 4/4 | MO ABDe 4/4 TRAVYS ABDe 538 |
ABDe 8/8 | MOB ABDe 8/8 OeBB ABDe 4/8 |
ABe 4/4 II | RhB ABe 4/4 II RhB Xe 4/4 II |
ABeh 4/4 I | BOB ABeh 4/4 I |
ABt 711-714 | CJ ABt 711-714 |
Ae 3/6 I | SBB Ae 3/6 I SBB Historic Ae 3/6 I |
Ae 4/7 | SBB Ae 4/7 |
Ae 6/6 | SBB Ae 6/6 SBB Cargo Ae 6/6 SBB Cargo Ae 610 SBB Historic Ae 6/6 |
Ae 8/14 11801 | SBB Ae 8/14.11801 |
AL Te 2/2 | AL Te 2/2 |
AOMC Be 4/4 | AOMC Be 4/4 |
ASD BDe 4/4 | ASD ABDe 4/4 ASD BDe 4/4 |
B.V.B BDeh 4/4 | B.V.B BDeh 4/4 |
B.V.B Be 2/3.17 | B.V.B Be 2/3.17 |
BAM BDe 4/4 | BAM BDe 4/4 |
BB 13000 | SNCF BB 13000 |
BBÖ 1100 | ÖBB 1189 |
BBÖ 1170.2 | NBiK 1245 ÖBB 1245 ÖBB 1245.5 ÖGEG 1245 |
BBÖ ET 30 | MBS ET 10.106 |
BCFeh 4/4 | AB BCFeh 4/4 |
BDe 4/4 II | TPC BDe 4/4 VHB BDe 4/4 II |
BDe 576.0 | |
BDeh 4/4 | ZB BDeh 4/4 |
BDWM Tm 2/2 | BDWM Tm 2/2 |
Be 4/6 | SBB Be 4/6 |
Be 5/7 | BLS Be 5/7 |
Bern Be 8/8 | Bernmobil Be 8/8 CTP Iaşi Be 8/8 |
Bernina Railway Ge 4/4 | BC Ge 4/4 |
BLM BDe 4/4 | BLM BDe 4/4 |
BLM Be 4/4 | BLM Be 4/4 |
BLS 8/8 | BLS Ae 8/8 |
BLS ABDe 4/8 | BLS ABDe 4/8 |
Ae 4/4 | BLS Ae 415 |
BLS RBDe 566 II | BLS RBDe 566 II EBT RBDe 4/4 II |
Re 4/4 | BLS Re 4/4 BLS Re 425 |
Re 4/4 | |
BLS Tm 235 | BLS Tm 235 |
Bm 6/6 | SBB Bm 6/6 SLM Bm 6/6 |
BN Ce 2/4 | BNB Ce 2/4 |
BOB ABDeh 4/4 | BOB ABDeh 4/4 |
BOB ABeh 4/4 II | BOB ABeh 4/4 II |
BOB Tm 2/2 | BOB Tm 2/2 |
BVB Be 4/4 477-502 | BVB Be 4/4 477-502 |
Ce 4/4 | TMZ Ce 4/4 |
CEV BDeh 2/4 | MVR BDeh 2/4 |
CFR DE2-241 | CFR DE2-241 |
CJ BCe 2/4 | CJ BCe 2/4 |
CJ BDe 4/4 II | CJ BDe 4/4 II |
CJ BDe 4/4.102 | CJ BDe 4/4.102 |
Cj De 4/4 II | CJ De 4/4 II |
CLe 2/4 | OeBB RBe 2/4 SBB RBe 2/4 |
CP 2200 | CP 2200 |
CPTM 5000 | CPTM 5000 |
DB 103 | DB 103 DB 750 DB Museum E03 RailAdventure 103 |
DB 111 | CBB 111 DB 111 DB Museum 111 DB Netz 111 |
DB 120.0 | DB 120.0 |
DB 120.1 | BLC 120.2 DB 120.1 DB 120.2 SEL 120.1 |
DB 120.5 | DB Systemtechnik 120.5 |
DB 151 | BYB 151 DB 151 DBC 151 EGP 151 |
DB 403 (1973) | DB 403 (1973) |
ET 170 | DB 470 |
ET 71 | DB 471 |
BCPw4i | DGEG 712 |
DB E 50 | DB 150 |
DB E41 | DB 141 |
DE 1002 | HGK DE 1002 Northrail DE 1002 RheinCargo DE 1002 |
De 6/6 | SBB De 6/6 |
DE2500 | DTM DE2500 |
Deh 4/4 II | FO Deh 4/4 II MGB Deh 4/4 II |
E 93 | DRG E93 |
DSB EA | Bulmarket 86 DBCBG 86 DBCR 465 DSB EA |
DSF BDe 4/4 | DSF BDe 4/4 SOB BDe 556 |
E 10 | BTEX 110 CBB 110 DB 110 DB 115 |
E 10.12 | AKE 113 DB 112.0 DB 113 DB E 10.12 |
E 16 | DB 116 |
E 40 / Br 139 | BYB 139 BYB 140 DB 140 DBC 139 |
E 410 | DB 184 |
EBT BDe 4/4 II | EBT BDe 4/4 II |
Ee 3/3 | DVZO Ee 3/3 MThB Ee 3/3 SBB Ee 3/3 |
Ee 6/6 II | SBB Ee 6/6 II |
Em 2/2 | BDWM Em 2/2 |
Em 3/3 | DSF Em 3/3 SBB Em 3/3 |
FB Be 8/8 | |
FGC Beh 4/8 | FGC A5-A8 |
0-3-0 E | FGC E |
FLP Be 4/12 | FLP Be 4/12 |
FLP Be 4/8 | |
FO ABt | |
FO BDeh 2/4 41-45 | FO BDeh 2/4 |
FO Deh 4/4 I | FO Deh 4/4 I MGB Deh 4/4 I |
FO HGm 4/4 | DFB HGm 4/4 MGB HGm 4/4 |
FW Be 4/4 | CJ Be 4/4 615-617 FW Be 4/4 |
GDe 4/4 | GFM GDe 4/4 MOB GDe 4/4 |
Ge 4/4 | TRAVYS Ge 4/4 |
Ge 4/4 I | RhB Ge 4/4 I |
Ge 4/4 II | RhB Ge 4/4 II |
Ge 6/6 II | RhB Ge 6/6 II |
GFM ABDe 4/4 | GFM ABDe 4/4 |
GFM Ee 2/2 | GFM Ee 2/2 |
GGB Bhe 2/4 | GGB Bhe 2/4 |
GGB He 2/2 | GGB He 2/2 |
GT8-80C | AVG GT8-80C |
He 2/2 | SPB He 2/2 |
He 2/2.31 | WAB He 2/2.31 |
He 2/2.64 | WAB He 2/2.64 |
HGe 4/4 II | BVZ HGe 4/4 II FO HGe 4/4 II MGB HGe 4/4 II SBB HGe 101 |
HHA DT3 | HHA DT3 |
HHA DT3-E | HHA DT3-E |
Hochleistungstriebwagen | BT BDe 4/4.51 Makies BDe 576 SOB BDe 576.0 |
Heidi | IRR Heidi |
JB BDhe 2/4 | JB BDhe 2/4 |
JB BDhe 4/8 | JB BDhe 4/8 |
MGB Ge 4/4 III | FO Ge 4/4 III MGB Ge 4/4 III |
MOB BDe 4/4 | MOB BDe 4/4 3001-3006 |
MOB CFZe 4/4 27-28 | MOB BDe 4/4 27-28 MOB De 4/4 |
MOB DZe 6/6 | MOB DZe 6/6 |
MThB ABDe 4/4 | MThB ABDe 4/4 |
Norte 7200 / Renfe 272 | NORTE 7200 |
NStCM ABDe 4/4 10-11 | NStCM ABDe 4/4 10-11 |
NStCM Be 4/4 | NStCM Be 4/4 |
ÖBB 1010 | 1.öSEK 1010 CZA 1010 ÖBB 1010 ÖGEG 1010 |
ÖBB 1041 | ARGE 1041 RPS 1041 |
ÖBB 1042.0 | ÖBB 1042.0 Pro-Lok 1042 WRSCH 1042 |
ÖBB 1063 | ÖBB 1063 |
ÖBB 1064 | ÖBB 1064 |
ÖBB 1110 | MBS 1110 NLB 1110 ÖBB 1110 ÖGEG 1110 |
ÖBB 1141 | ÖBB 1141 ÖGEG 1141 Pro-Lok 1141 RPS 1141 |
ÖBB 1822 | @private-pl 1822 ÖBB 1822 TecSol 1822 |
ÖBB 4010 | ÖBB 4010 |
ÖBB 4030 | ÖBB 4030 |
OeBB Be 2/4 | OeBB Be 2/4 |
OJB Be 4/4 | OJB Be 4/4 SNB Be 4/4 |
OJB Ge 4/4 | OJB Ge 4/4 |
Privatbahn-NPZ TRN ABt | STAG ABt TRN ABt |
RABDe 510 | SBB RABDe 510 |
RAe 4/8 | SBB Historic RAe 4/8 |
RBDe 4/4 | BLS RBDe 4/4 BLS RBDe 565 |
RBDe 560 NPZ Colibri | SBB RBDe 560.0 SBB RBDe 561 SOB RBDe 561 |
NPZ Colibri prototype | MBS ET 10.107 MBS ET 10.122 |
RBDe 560 NPZ Domino | RegionAlps RBDe 560.4 SBB RBDe 560.2 SBB RBDe 560.3 TRAVYS RBDe 568 |
RBDe 562 | SBB RBDe 562 |
RBDe 566 | SOB RBDe 566 |
RBDea 567 | STAG RBDea 567 |
RBe 4/4 | DSF RBe 4/4 SBB RBe 4/4 |
RBe 540 | OeBB RBe 540 SBB RBe 540 |
RBS Be 4/10 (81-89) | RBS Be 4/10 81-89 |
RBS Be 4/4 72-73 | RBS Be 4/4 72-73 |
Re 4/4 I | CBB Re 4/4 I CLRA Re 416 MThB Re 416 SBB Re 4/4 I |
Re 4/4 II | BLS Re 420 HSL 421 IRSI Re 421 MWB Re 421 |
Re 4/4 III | Crossrail Re 436 RM Re 436 SBB Cargo Re 430 SMB Re 4/4 III |
Re 4/4 IV | SBB Re 4/4 IV SOB Re 446 |
Re 420.2 | SBB Re 420 LION |
Re 456 | BLS Re 456 BT Re 4/4 M-Rail Re 456 RM Re 456 |
Re 620, Re 6/6 | RailAdventure Re 620 SBB Re 620 SBB Cargo Re 620 |
RENFE 250 | RENFE 250 |
RENFE 431 | RENFE 431 |
RhB ABDe 4/4 | RhB ABDe 4/4 |
RhB ABe 4/4 | RhB ABe 4/4 RhB Xe 4/4 I |
RhB Ge 2/4 | RhB Ge 2/4 |
RhB Ge 3/3 | RhB Ge 3/3 |
RhB Ge 6/6 I | RhB Ge 6/6 I |
RhB Gem 4/4 | RhB Gem 4/4 |
BDeh 1/2 | AB BDeh 1/2 RhW BDeh 1/2 |
SAD BDe 4/8 | AB BDe 4/8 SAD BDe 4/8 |
ABt | SBB Historic ABt |
SBB Ae 4/6 | SBB Ae 4/6 |
SBB Am 6/6 | SBB Am 6/6 |
SBB BDe 4/4 | OeBB BDe 4/4 SBB BDe 4/4 |
SBB Bm 4/4 II | SBB Bm 4/4 II |
SBB Ee 6/6 I | SBB Ee 6/6 I |
SBB Tem III | DVZO Tem III SBB Tem III |
SGA BCFeh 4/4 6-8 | AB ABDeh 2/4 |
SOB ABe 4/4 | RM ABe 526 SOB ABe 4/4 |
SOB Be 4/4 | DVZO Be 4/4 SOB Be 4/4 |
SOB RBDe 566 I | |
STB Be 4/4 | STB Be 4/4 |
STB VS 41-44 | STB VS 41-44 |
StLB E3-4 | StLB E3-4 |
SZB De 4/4 | SZB De 4/4 |
SZU BDe 576 | CJ BDe 577 SiTB BDe 4/4 StLB ET15 SZU BDe 576 |
Tem 225 | BLS Tem 225 |
TPC BDe 4/4 401-404 (ASD) | ASD BDe 4/4 401-404 TPC BDe 4/4 401-404 |
TPF ABt 371-373 | TPF ABt 371-373 |
TPF-TRN RBDe 567 | STAG RBDe 567 TPF RBDe 567 TRAVYS RBDe 567 |
Typ B / B-Wagen | DVG B80C KVBAG Typ B Rheinbahn B80D SWB B |
V162 / Br 217 | ASLVG 217 BTE 217 BTEX 217 DB 217 |
VBK GT8-D | VBK GT8-D |
VBZ Be 4/6 | VBZ Be 4/6 VT Be 4/6 |
VHB De 4/4 | VHB De 4/4 |
VRB BDhe 4/4 | VRB BDhe 4/4 |
WAB BDeh 4/4.101 | WAB BDeh 4/4.101 |
WAB BDeh 4/4.119 | WAB BDeh 4/4.119 |
WAB BDeh 4/8.131 | WAB BDeh 4/8.131 |
WAB BDhe 4/4 | WAB BDhe 4/4 |
WB BDe 4/4 | WB BDe 4/4 |
WSB Be 4/4.15 | WSB Be 4/4.15 |
WSB Be 4/4.9 | WSB Be 4/4.9 |
X534 | ÖBB X534 |