Series: | DD-IRM | ||||||||
Build: | Bombardier, Talbot 2002−2005 (80) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 1st class 132, 2nd class 442 seats | ||||||||
Formation: | 6 cars (3M3T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 162 m | ||||||||
Width: | 3.02 m | ||||||||
Height: | 4.67 m | ||||||||
Weight: | 353 t | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 2412 kW |
||||||||
Source: | de.wikipedia.org | ||||||||
8601-8681, 8701-8746 |