Family: | PEP | ||||||||
Series: | PEP | ||||||||
Build: | BREL 1980−1981 (61) | ||||||||
Refurbished: | Bombardier 2004 - 2008 | ||||||||
Top speed: | 121 km/h | ||||||||
Capacity: | 318 seats | ||||||||
Gauge: | 1435 mm | ||||||||
Width: | 3.58 m | ||||||||
Height: | 2.82 m | ||||||||
Weight: | 128 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 656 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
315801 - 315861 |