Family: | Intercitymaterieel | ||||||||
Series: | NS ICM | ||||||||
Build: | Oerlikon, Talbot 1986−1994 (50) | ||||||||
Refurbished: | 1990 - 1994 (50) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 1st class 59, 2nd class 194 seats | ||||||||
Formation: | 4 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+Bo'2'+2'2'+2'2' | ||||||||
Train length: | 107 m | ||||||||
Weight: | 192 t | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 1890 kW |
||||||||
Source: | nl.wikipedia.org | ||||||||
Numbering: 4201-4250 |