Build: | Stadler 2016−2017 | ||||||||
Top speed: | 80 km/h | ||||||||
Capacity: | 1st class 12, 2nd class 96 seats | ||||||||
Formation: | 3 cars | ||||||||
Gauge: | 1000 mm | ||||||||
UIC axles: | Bo'Bo'Bo'Bo' | ||||||||
Train length: | 50 m | ||||||||
Width: | 2.65 m | ||||||||
Height: | 4.02 m | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Data PDF: | wwwstadlerrailcom-live-01e96f7.s3-eu-central-1.amazonaws.com | ||||||||
321–326 |