Family: | Intercitymaterieel | ||||||||
Series: | NS ICM | ||||||||
Build: | Talbot, Oerlikon 1977 (7) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 1st class 35, 2nd class 152 seats | ||||||||
Formation: | 3 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+2'2' | ||||||||
Train length: | 81 m | ||||||||
Weight: | 144 t | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 1260 kW |
||||||||
Source: | nl.wikipedia.org | ||||||||
Numbering: 4001-4007 |