Family: | Intercitymaterieel | ||||||||
Series: | NS ICM | ||||||||
Build: | Oerlikon, Talbot 1983−1990 (86) | ||||||||
Refurbished: | Talbot | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 1st class 35, 2nd class 152 seats | ||||||||
Formation: | 3 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+2'2' | ||||||||
Train length: | 81 m | ||||||||
Weight: | 144 t | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 1260 kW |
||||||||
Source: | nl.wikipedia.org | ||||||||
Numbering: 4011-4097 |