Family: | Sprinter | ||||||||
Series: | BR 159 | ||||||||
Build: | BREL 1989−1992 (8) | ||||||||
Refurbished: | 2007 - 2008 | ||||||||
Top speed: | 140 km/h | ||||||||
Capacity: | 1st class 24, 2nd class 172 seats | ||||||||
Formation: | 3 cars | ||||||||
Gauge: | 1435 mm | ||||||||
Car length: | 23.21 m | ||||||||
Width: | 2.82 m | ||||||||
Height: | 3.81 m | ||||||||
Weight: | 38 t | ||||||||
Power output: | 780 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 159101-159108 |