1928 - 1989 | Alsthom |
1989 - 1998 | GEC Alsthom |
116Nd | Silesian 116Nd |
1440.0 | DB 1440.0 |
1440.1 | enno 1440 |
1440.2 | DB 1440.2 MRB 1440.2 |
1440.3 | DB 1440.3 MRB 1440.3 |
1600 | CV 1600 FEVE 1600 |
1650 | FEVE 1650 |
2500 | CP 2500 |
2ES5 | RZD 2ES5 |
311.1 | ADIF 311.1 RENFE 311.1 |
3150 | CP 3150 |
3250 | CP 3250 |
333.3 | ARS 333.3 COMSA 333.3 Continental Rail 333.3 CTES 333.3 |
333.4 | RENFE 333.4 |
4100 | FGV 4100 |
422 | DB 422 |
462 Civia | RENFE 462 |
463 Civia | RENFE 463 |
464 Civia | RENFE 464 |
465 Civia | RENFE 465 |
474.3 | DB 474.3 |
704 | COMSA 704 |
847 | ALHB 847 |
900 AC/DC EMU | IR Alstom EMU |
Acela | AMTK Acela |
AD12b | MR DD.9 |
AD24C | SRT ALS |
ALe 501 | FAS ETR/S03 FCU ALe 501 FS ALe 501 GTT ALe 501 |
ALn 501 | FS ALn 501 Trentino Trasporti ALn 501 |
Altéo | RATP Z 1500 |
ATAC 9200 | ATAC 9200 |
ATM 6000 | GTT 6000 |
Avelia Liberty | AMTK Avelia Liberty |
AZ4A | ADDY AZ4A |
AZ8A | ADDY AZ8A |
B 83500 4-car | CFR Infrastructură B 83500 SNCF B 83500 M |
B 83500 6-car | SNCF B 83500 L |
B 84500 4-car | SNCF B 84500 M |
B 84500 6-car | SNCF B 84500 L |
B 85000 | SNCF B 85000 |
B 85900 | SNCF B 85900 |
B5uxh | SNCF B5uxh |
BB 1050 | TRR BB 1050 |
BB 1200 | Camrail BB 1200 |
BB 15000 | SNCF BB 15000 |
BB 16500 | SNCF BB 16500 |
BB 17000 | SNCF BB 17000 |
BB 20200 | SNCF BB 20200 |
BB 22200 | SNCF BB 22200 |
BB 25500 | Regio Calatori 425 SNCF BB 25500 |
BB 26000 | SNCF BB 26000 |
BB 27000 | AKIEM BB 27000 DBCFR 27000 Lineas 27000 Regiorail BB 27000 |
BB 27300 | SNCF BB 27300 |
BB 300.325 | SNCF BB 300.325 |
BB 36000 | AKIEM BB 36000 EP Cargo 490 ONCF BB 36000 SNCF BB 36000 |
BB 36300 | CTI E436 FS E436 SNCF BB 36300 |
Prima EL3U | AKIEM BB 37000 CCW E37 CFL Cargo BB 37000 CTL BB 37000 |
BB 4200 | SNCF BB 4200 |
BB 66000 | SNCF BB 66000 |
BB 66600 | PB BB 66600 Vecchietti BB 66600 VFLI BB 66600 |
BB 66700 | SNCF BB 66700 |
BB 69200 | SNCF BB 69200 |
BB 69400 | SNCF BB 69400 |
BB 7200 | SNCF BB 7200 |
Prima DE30BAC | AKIEM BB 75000 BRKS BB 75000 CFL Cargo BB 75000 Lineas BB 75000 |
BB 7600 | SNCF BB 7600 |
BB 80000 | SNCF BB 80000 |
BB 8100 | ONCF E-700 SNCF BB 8100 |
BB 8500 | SNCF BB 8500 SNCF CN |
BB 8700 | SNCF BB 8700 |
BB 88500 | SNCF BB 88500 |
BB56 | AFE Alsthom |
BeNEX ET 440.1 | BeNEX ET 440.1 |
BeNEX ET 440.4 | BeNEX ET 440.4 |
BLS RABe 525 | BLS RABe 525 |
BR 175/0 | ATW 175/0 TfW 175/0 |
BR 175/1 | ATW 175/1 TfW 175/1 |
BR 180 | EMR 180 FGW 180 FHT 180 GCR 180 |
Br 214/262 | BBL 214 LOCON 262 LW 214 NbE 214 |
BR 334 | ASR 334 FSR 334 |
BR 390 | AWC 390 VT 390 VWC 390 |
BR 458/0 | SWT 458/0 |
BR 458/5 | SWR 458/5 SWT 458/5 |
BR 460 | SN 460 |
BR 466 | SE 466 |
BR 508 | BR 508 |
JT42HW-HS | ATW 67 Colas Rail 67 CR 67 DBCUK 67 |
BR 720 | GA 720/1 GA 720/5 |
C1 | BART C1 |
California Car | CDTX California Car |
Camrail BB 1100 | Camrail BB 1100 |
CC 14100 | SNCF CC 14100 |
CC 40100 | SNCF CC 40100 |
CC 6500 | SNCF CC 6500 |
CC 65000 | AGRIVAP CC 65000 SNCF CC 65000 |
CC 65500 | SNCF CC 65500 TSO CC 65500 |
CC 7000 | SNCF CC 7000 |
CC 7100 | SNCF CC 7100 |
CC 72000 | ONCF DF 115 SNCF CC 72000 |
CC 72100 | SNCF CC 72100 |
ČD 680 | ČD 680 |
CFL 2100 | CFL 2100 |
CFR 82 | CFR Călători 82 |
AD32C | CGR M9 |
Citadis 205 | ORIZO Citadis 205 |
Citadis 302 | Adelaide Citadis 302 Bibus Citadis 302 CityPass Citadis 302 J-Net Citadis 302 |
Citadis 304 | IU Citadis 304 |
Citadis 305 | KRTC Citadis 305 |
Citadis 401 | TAM Citadis 401 |
Citadis 402 | LA Citadis 402 RATP 300 TAG Citadis 402 TAM Citadis 402 |
Citadis 402 | CTS Citadis 403 |
Citadis Dualis | SNCF U 52500 SNCF U 53500 |
Citadis Spirit | OC Transpo Citadis Spirit |
CMRL Metropolis | CMRL Metropolis |
Coradia Stream HC 4-car | CFL 2400 |
Coradia Stream HC 6-car | CFL 2450 |
CP 2600 | CP 2600 |
CP 2620 | CP 2620 |
CP 3500 PT | CP 3500 Fertagus 3500 |
CP 9020 | CP 9020 |
CP 9600 | Camrail ZE 500 CP 9600 |
CPTM 2000 | CPTM 2000 |
CPTM 2070 | CPTM 2070 |
8K | CR 8K |
CRH5A | CR CRH5A |
CTA 2600 | CTA 2600 |
DB 423 | ABRBW 423 DB 423 |
DB 430 | DB 430 |
DB 440.0 | DB 440.0 |
DB 440.2 | DB 440.2 NWB ET 440.2 |
DB 440.3 | DB 440.3 NWB ET 440.3 |
DB 641 | DB 641 |
DB 721 | DB Netz 721 |
DSB SA | DSB SA |
DSB SE | DSB SE |
Citadis 402 | RTA Citadis 402 |
E37 | AKIEM E37 CB Rail E37 CTD E37 Europorte E37 |
AD24 | EFE 2400 |
EFE Xtrapolis | EFE Xtrapolis |
AEM-7AC | AMTK AEM-7AC |
ETR 103 | FS ETR 103 Trenord ETR 103 TTX ETR 103 |
ETR 104 | FS ETR 104 Trenord ETR 104 |
ETR 204 | Trenord ETR 204 |
ETR 234 | FS ETR 234 GTT ETR 234 |
ETR 245 / EA 720-721 | Trenord ETR 245 |
ETR 324 | FS ETR 324 |
ETR 425 | FS ETR 425 TFT ETR 425 Trenord ETR 425 |
ETR 490 | RENFE 490 |
ETR 526 | FS ETR 526 Trenord ETR 526 |
AGV | NTV ETR 575 |
ETR 600 | FS ETR 600 |
ETR 610 | Cisalpino ETR 610 FS ETR 610 SBB ETR 610 SBB RABe 503 |
ETR 675 | NTV ETR 675 |
Ferrocentral 9600 | Ferrocentral 9600 |
BB44t | CP 9000 FEVE 1030 FGC 1000 FGC 700 |
FGC 112 | FGC 112 |
FGC 113 | FGC 113 |
FGC 114 | FGC 114 |
FGC 213 | FGC 213 |
UIC-Z1A | FS npB 50 83 80-98 |
FT ELT 200 | FT ELT 200 |
GA-DE900 | ISR GA-DE900 |
GVB M5 | GVB M5 |
H3 | ALS 1002 DB 1002 MHG 1002 VPS 1002 |
HHA DT5 | HHA DT5 |
HHP-8 | AMTK HHP-8 MARC HHP-8 |
HKL M200 | HKL M200 |
HXD2 | CR HXD2 |
ICE T (5 cars) | DB 415 |
ICE T (7 cars) | DB 411 ÖBB 4011 |
ICNG-5 | NS ICNG-5 |
ICNG-8 | NS ICNG-8 |
ICNG-8B | NSI ICNG-8B |
IE 2700 | IE 2700 |
iLint | ALHB 654.1 |
IR 300 | ISR 300 |
JT42BW | ISR JT42BW |
KMRL Metropolis | KMRL Metropolis |
Korail 8000 | KNR 8000 Korail 8000 |
KZ4AT | KTZ KZ4AT |
KZ8A | KTZ KZ8A |
LINT 27 | Arriva Czech 832 DB 640 HEX VT 870 HLB Basis VT 201 |
LINT 41 | Abellio 1648 Abellio VT 11 AN Lint Arriva Tog AR |
LINT 54 | AKN 622 DB 622 Erixx 622 OPB 1648 |
LINT 81 | BRB 620 DB 620 Vlexx 620 |
LU 1995 Stock | LU 1995 Stock |
LU 1996 Stock | LU 1996 Stock |
M7 Bmx | SNCB M7 Bmx |
6000 | MM 6000 |
Metro de Madrid 8000 | MM 8100 |
MI 09 | RATP MI 09 |
MP 89 CA | TL MP 89 CA |
MP 89 CC | RATP MP 89 CC |
MR DF.1 | MR DF.12 |
MRP 236 | ATAC 300 |
MSP 300 | MSP 300 |
Metropolis 5700 | MSP 500 |
Metro Cammell | MTR Metro Cammell |
MW41 | SNCB 41 |
NGT DXDD | DVB NGT DXDD |
NGT8D | BSVG NGT8D MVB NGT8D |
NS 1100 | NS 1100 NSM 1100 |
NS 1300 | Fairtrains 1300 HSL BV 1300 KLOK 1300 NS 1300 |
NS 1600 | ACTS 1600 BE 1800 CTNL 1600 DBCNL 1600 |
NS 1700 | NS 1700 NSI 1700 NSM 1700 SRM 1700 |
NS 2400 | CREW 2400 NS 2400 VSM 2400 |
ONCF E-1300 | ONCF E-1300 |
ONCF E-1400 | ONCF E-1400 |
ONCF E-900 | ONCF E-900 |
ONCF E800 | ONCF E800 |
CC AD 2100C1 | OSE A.351 |
OSE A.9201 | OSE A.9201 |
ED250 | PKP IC ED250 |
PL42AC | NJT PL42AC |
Prima H3 | MEG H3-Hybrid SBB Cargo H3 |
Prima H4 | SBB Infrastruktur Aem 940 Sersa Aem 940 |
RATP MF 2000 | RATP MF 2000 |
RATP MP 73 | RATP MP 73 |
RegioCitadis (the Hague) | HTM RegioCitadis |
RENFE 100 | RENFE 100 |
RENFE 101 | RENFE 101 |
RENFE 104 | RENFE 104 |
RENFE 114 | RENFE 114 |
RENFE 120 | RENFE 120 |
RENFE 120.05 | RENFE 120.05 |
RENFE 121 | RENFE 121 |
RENFE 276 | RENFE 276 |
RENFE 280 | RENFE 280 |
RENFE 447 | RENFE 447 |
RENFE 450 | RENFE 450 |
RENFE 451 | RENFE 451 |
RENFE 596 | RENFE 596 |
RET Citadis 302 | RET Citadis 302 |
Fk | RZD Fk |
Sm4 | VR Sm4 |
Sm6 | KT Sm6 |
SNCB 13 / CFL 3000 | CFL 3000 Lineas 13 SNCB 13 |
CC 40100 | PFT-TSP 18.0 SNCB 18.0 |
BB 66400 | SNCF BB 66400 |
SNCF BDxe | SNCF BDxe |
Y 2400 | SNCF Y 2400 |
SNCF Z 6400 | SNCF Z 6400 |
SNTF 591 | SNTF 591 |
AD24C | SRT ADD SRT ALD |
ST14 | HEAG ST14 |
STAS STE1/2 | STAS STE1/2 |
Surfliner | AMTK Surfliner CDTX Surfliner |
SŽ 363 | SŽ 363 |
T3200 | STIB T3200 |
TBC Citadis 302 | |
TCDD E4000 | TCDD E4000 |
TCDD E40000 | TCDD E40000 |
TCDD E8000 | TCDD E8000 |
MCL 80 | TCL MCL 80 |
Citadis 302 | TDM Citadis 302 |
TFS | TAN TFS |
TFS (RATP 200) | RATP 200 TCAR 800 |
TFS-2 | TAG TFS-2 |
TGV 001 | SNCF TGV 001 |
TGV 29000 | SNCF TGV Duplex |
TGV 29700 | Ouigo TGV Duplex Dasye SNCF TGV Duplex Dasye |
TGV 2N2 | Ouigo ES 108 SNCF TGV Duplex 2N2 |
TGV 33000 | SBB TGV PSE-Tri SNCF TGV PSE-Tri |
TGV La Poste | SNCF TGV postal |
TGV M | SNCF TGV M |
TGV PBA | Eurostar TGV PBA Thalys TGV PBA |
TGV 43000 | Eurostar TGV PBKA Thalys TGV PBKA |
TGV 384000 | SBB TGV POS SNCF TGV POS |
TGV Sud-Est | SNCF TGV PSE |
TGV TMST 3C | BR 373/1 SNCB TGV 3C SNCF TGV 3C Thalys TMST |
TGV TMST NoL | BR TGV NoL SNCF TGV NoL |
TGV 384000 V150 | SNCF TGV V150 |
TGV-A | SNCF TGV-A |
KTX-I | Korail KTX-I |
TGV-R | IZY TGV-R SNCF TGV-R |
TGV-RD | SNCF TGV RD |
TMB 2100 | TMB 2100 |
TMB 9000 | TMB 9000 TMB 9100 |
Translohr | ACTV Translohr APS Translohr |
TT ETi 8/8 | Trentino Trasporti ETi 8/8 |
TW 3000 / GTZ6-H | üstra TW 3000 |
UT-3150 | EuskoTren 3150 |
V100.1 / DBAG 203 | AHG 201 ALS 203 BBL 203 BOEG 202 |
VBG Be 5/6 | VBG Be 5/6 VBZ Be 5/6 |
VIRM-IV | NS VIRM-IV |
VIRMm-IV | NS VIRMm-IV |
VR Dr13 | VR Dr13 |
TW500 | WLB 500 |
6000 | WMATA 6000 |
X 72500 | Regio Calatori 972 SNCF X 72500 |
X 73500 | SNCF X 73500 |
X 73900 | SNCF X 73900 |
X'Trapolis Modular | EFE Xtrapolis Modular |
X3 | AEX X3 |
X40-2 | SJ X40-2 |
X40-3 | SJ X40-3 |
X60 | SL X60 |
X61 | ÖTRAF X61 ST X61 Västtrafik X61 |
X62 | NRT X62 |
Z 11500 | CFL 2000 SNCF Z 11500 |
Z 20500 | SNCF Z 20500 |
Z 20900 | SNCF Z 20900 |
Z 21500 | SNCF Z 21500 SNCF Z 21700 |
Z 22500 | SNCF Z 22500 |
Z 23500 | SNCF Z 23500 |
Z 24500 | CFL 2200 SNCF Z 24500 |
Z 26500 | SNCF Z 26500 |
Z 31500 | SNCF Z 31500 |
Z 51500 4-car | SNCF Z 51500 |
Z 54900 | LiO Z 54900 SNCF Z 54900 |
Z 58500 | SNCF Z 58500 |
Z 6100 | CFL Z 260 CFR Călători 58 SNCF Z 6100 |
Z 92050 | SNCF Z 92050 |